Scalable and affordable GRC solutions for businesses of all sizes.
Choose team size:
Trusted by hundreds of businesses, from startup to enterprise
Features | Free | Standard | Professional | Enterprise |
---|---|---|---|---|
Requirement | ||||
Frameworks | 1 | 3 | 6 | Custom |
Custom Frameworks | ||||
Custom Frameworks Pages | ||||
Framework Actions | Built-in | Customisable | Customisable | Customisable |
Framework Custom Fields | Built-in | Customisable | Customisable | Customisable |
Print to PDF/Word | ||||
Manual | ||||
Manuals | 1 | 3 | 6 | Custom |
Revert to Previous Iteration | ||||
Print/Export | ||||
Link Manuals | ||||
Registers | ||||
Register Types | Built-in | 10 | 30 | Custom |
Register Custom Fields | Built-in | |||
Register Entries | 250 | 4000 | 20000 | Custom |
Print to PDF/Word | ||||
Export to CSV | ||||
Actions | ||||
Recurring Actions | Built-in | 400 | 2000 | Custom |
Daily Start-A-Task | 2 | 10 | Unlimited | Unlimited |
Risk | ||||
Risk Register | ||||
Risk Assessments | Built-in | Customisable | Customisable | Customisable |
Risk Heatmap | ||||
Issues | ||||
Issue Type | Built-in | 10 | 30 | Custom |
Issue Custom Fields | Built-in | |||
Open Issues | 20 | 1000 | 5000 | Custom |
Issue Actions | Built-in | Customisable | Customisable | Customisable |
Print to PDF/Word | ||||
Reports | ||||
Custom Reports | 5 | 40 | 100 | Custom |
Export | ||||
Quick Reports | ||||
Schedule Reports | ||||
Admin & Security | ||||
History Log | 1 Year | 3 Years | 3 Years | Custom |
SSL | ||||
SSO | ||||
Multifactor Authentication | ||||
Storage (GB) | 1GB | 3GB | 100GB | Custom |
Templates | 40 | 100 | Custom | |
Notifications | ||||
Work Days | ||||
Custom Roles | ||||
Collaboration | ||||
Notes | ||||
Time Notes | ||||
Alert Right Now |