Try any plan free for 60 days. No credit card required. Full access from day one.
Choose team size:
Trusted by hundreds of businesses, from startup to enterprise
| Features | Standard | Professional | Enterprise | |
|---|---|---|---|---|
| Requirement | ||||
| Frameworks | 3 | 6 | Custom | |
| Custom Frameworks | ||||
| Custom Frameworks Pages | ||||
| Framework Actions | Customisable | Customisable | Customisable | |
| Framework Custom Fields | Customisable | Customisable | Customisable | |
| Print to PDF/Word | ||||
| Manual | ||||
| Manuals | 3 | 6 | Custom | |
| Revert to Previous Iteration | ||||
| Print/Export | ||||
| Link Manuals | ||||
| Registers | ||||
| Register Types | 10 | 30 | Custom | |
| Register Custom Fields | ||||
| Register Entries | 4000 | 20000 | Custom | |
| Print to PDF/Word | ||||
| Export to CSV | ||||
| Actions | ||||
| Recurring Actions | 400 | 2000 | Custom | |
| Daily Start-A-Task | 10 | Unlimited | Unlimited | |
| Risk | ||||
| Risk Register | ||||
| Risk Assessments | Customisable | Customisable | Customisable | |
| Risk Heatmap | ||||
| Issues | ||||
| Issue Type | 10 | 30 | Custom | |
| Issue Custom Fields | ||||
| Open Issues | 1000 | 5000 | Custom | |
| Issue Actions | Customisable | Customisable | Customisable | |
| Print to PDF/Word | ||||
| Reports | ||||
| Custom Reports | 40 | 100 | Custom | |
| Export | ||||
| Quick Reports | ||||
| Schedule Reports | ||||
| Admin & Security | ||||
| History Log | 3 Years | 3 Years | Custom | |
| SSL | ||||
| SSO | ||||
| Multifactor Authentication | ||||
| Storage (GB) | 3GB | 100GB | Custom | |
| Templates | 40 | 100 | Custom | |
| Notifications | ||||
| Work Days | ||||
| Custom Roles | ||||
| Collaboration | ||||
| Notes | ||||
| Time Notes | ||||
| Alert Right Now | ||||




